Standard Formats of Phonograph Records
Diameter | Finished Diameter | Name | Revolutions per minute | Approximate duration |
16 in (41 cm) | 15+15⁄16″ ±3⁄32″ | Transcription disc | 33+1⁄3 rpm * | 15 min/side |
12 in (30 cm) | 11+7⁄8″ ±1⁄32″ | LP (Long Play) | 33+1⁄3 rpm * | 22 min/side |
Maxi Single, 12-inch single | 45 rpm | 15 min/side | ||
Single | 78 rpm | 4–5 min/side. | ||
10 in (25 cm) | 9+7⁄8″ ±1⁄32″ | LP (Long Play) | 33+1⁄3 rpm * | 12–15 min/side |
EP (Extended Play) | 45 rpm | 9–12 min/side | ||
Single | 78 rpm | 3 min/side | ||
7 in (18 cm) | 6+7⁄8″ ±1⁄32″ | EP (Extended Play) | 33+1⁄3 rpm | 7 min/side |
EP (Extended Play) | 45 rpm | 8 min/side | ||
Single | 45 rpm | 5+1⁄3 min/side |
(source: https://en.wikipedia.org/wiki/Phonograph_record)
* In the bibliographic data documentation of the recordings presented here, we always give 33+1⁄3 revolutions per minute as 33 R.P.M. [33rpm] for the sake of simplicity.